Class Schedule
Daily School Schedule
The following is the daily class schedule for Aneth Community School.
MONDAY-THURSDAY
M=Monday Tu=Tuesday W=Wednesday Th=Thursday
Time | Kindergarten Ms. Holland | 1st/2nd Grade Mrs. Salazar | 2nd/3rd Grade Mrs. Woody | 4th Grade Mrs. Charley | 5th Grade Dr. Lapahe | 6th Grade Mrs. Tso-Young |
---|---|---|---|---|---|---|
7:30 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
8:00 | Morning Meeting/ Attendance | Morning Meeting/ Attendance | Morning Meeting/ Attendance | Positive Action/ Class Circle Check in | Positive Action/ Class Circle Check in | Positive Action/ Class Circle Check in |
8:30 | Culture Voc. M-SEL W-IT | Culture Voc. M-SEL W-IT | Culture Voc. M-SEL W-IT | Science – 4th grade (9:15- 9:30) Break | Math-5th grade | ELA-6th grade |
9:00 | ELA BLOCK
(9:15-9:30) 1st/2nd grade break | ELA BLOCK
(9:15-9:30) 1st/2nd grade break | ELA BLOCK
(9:15-9:30) 1st/2nd grade break | |||
9:30 | Science-5th grade | Math-6th grade (9:45-10:00) Break | ELA-4th grade (10:00-10:15) Break | |||
10:00 | ||||||
10:30 | ELA-SMALL GROUPS | Science-6th grade | Math-4th grade | ELA-5th grade | ||
11:00 | Leave for Lunch 11:15am | ELA WRAP-UP | ||||
11:30 | Lunch/Recess | Lunch/Recess | Lunch/Recess | Lunch/Recess | Lunch/Recess | Lunch/Recess |
12:30 | Math | Math | Math | Science-4th grade Intervention | Math-5th grade Intervention | ELA-6th grade Intervention |
1:00 | (1:00-1:15 Snack) | Science-5th grade Intervention | Math-4th grade Intervention | ELA-4th grade Intervention | ||
1:30 | Math Intervention | Math Intervention | Math Intervention | Science-6th grade Intervention | Math-6th grade Intervention | ELA-5th grade Intervention |
2:00 | 2:00-2:15 Recess 2:15-2:45 Science | 2:00-2:15 Recess 2:15-2:45 Science | 2:00-2:15 Recess 2:15-2:45 Science | M-IT Tu-SEL W-Art Th-Culture | M-Art Tu-IT W-SEL Th-Culture | M-SEL Tu-Culture W-Art Th-IT |
2:45 | Clean up | Clean up | Clean up | Clean up | Clean up | Clean up |
3:00 | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |
FRIDAY
Time | Kindergarten | 1st grade | 2nd grade | 3rd grade | 4th grade | 5th grade | 6th grade |
---|---|---|---|---|---|---|---|
7:30 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
8:00 | Math Intervention Assessment/Game | Math Intervention Assessment/Game | Math Intervention Assessment/Game | Math Intervention Assessment/Game | Math Intervention Assessment/Game | Math Intervention Assessment/Game | Math Intervention Assessment/Game |
9:00 | Reading-ELA Intervention Assessment/Game | Reading-ELA Intervention Assessment/Game | Reading-ELA Intervention Assessment/Game | Reading-ELA Intervention Assessment/Game | Reading-ELA Intervention Assessment/Game | Reading-ELA Intervention Assessment/Game | Reading-ELA Intervention Assessment/Game |
10:00 | Recess | Recess | Recess | Recess | Recess | Recess | Recess |
10:15 | Writing/Journal Entry for Week | Writing/Journal Entry for Week | Writing/Journal Entry for Week | Writing/Journal Entry for Week | Writing/Journal Entry for Week | Writing/Journal Entry for Week | Writing/Journal Entry for Week |
11:00 | Lunch/Recess | Lunch/Recess | Lunch/Recess | Lunch/Recess | Lunch/Recess | Lunch/Recess | Lunch/Recess |
12:00 | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |
To download a copy of the daily schedule, click the button below.